DMC thread or floss is very popular with cross stitchers and although DMC themselves do not sell to consumers directly, most craft shops and internet / mail order suppliers can source DMC threads. There are now several hundred different colour shades within the DMC thread range. If you find it easier to obtain Anchor floss, it's great to be able to easily convert from one type of thread to the other. DMC have a wider range of threads, but each stitcher is usually fiercely loyal to their own favourite brand! Since there is some variation between the colours provided by both companies, we have provided conversion charts from Anchor to DMC, and one from DMC to Anchor below:
It is imperative to complete your piece of cross stitch work using thread or floss from the same manufacturer to ensure that there is no variation in colour of the finished article.
We stock the full range of DMC threads, Anchor threads and DMC Shade Cards in our online shop.
DMC | Anchor | DMC | Anchor | DMC | Anchor | DMC | Anchor | |||
B5200 | 1 | 502 | 877* | 838 | 1088 | 3721 | 896 | |||
White | 2 | 503 | 876* | 839 | 1086 | 3722 | 1027 | |||
Ecru | 387* | 504 | 206* | 840 | 1084 | 3726 | 1018 | |||
48 | 1207 | 505 | 210* | 841 | 1082 | 3727 | 1016 | |||
51 | 1220* | 517 | 162* | 842 | 1080 | 3731 | 76* | |||
52 | 1209* | 518 | 1039 | 844 | 1041 | 3733 | 75* | |||
57 | 1203* | 519 | 1038 | 869 | 375* | 3740 | 872 | |||
61 | 1218* | 520 | 862* | 890 | 218 | 3743 | 869 | |||
62 | 1201* | 522 | 860 | 891 | 35* | 3746 | 1030* | |||
67 | 1212 | 523 | 859 | 892 | 33* | 3747 | 120* | |||
69 | 1218* | 524 | 858 | 893 | 27 | 3750 | 1036 | |||
75 | 1206* | 535 | 401 | 894 | 26 | 3752 | 1032 | |||
90 | 1217* | 543 | 933 | 895 | 1044* | 3753 | 1031 | |||
91 | 1211 | 550 | 101* | 898 | 380* | 3755 | 140 | |||
92 | 1215* | 552 | 99 | 899 | 38 | 3756 | 1037 | |||
93 | 1210* | 553 | 98* | 900 | 333 | 3760 | 162* | |||
94 | 1216 | 554 | 95 | 902 | 897* | 3761 | 928 | |||
95 | 1209* | 561 | 212 | 904 | 258 | 3765 | 170 | |||
99 | 1204* | 562 | 210* | 905 | 257 | 3766 | 1074* | |||
101 | 1213* | 563 | 208 | 906 | 256* | 3768 | 779 | |||
102 | 1209* | 564 | 206* | 907 | 255 | 3770 | 1009 | |||
103 | 1210* | 580 | 924 | 909 | 923* | 3771 | 336 | |||
104 | 1217* | 581 | 281* | 910 | 230 | 3772 | 1007* | |||
105 | 1218* | 597 | 1064 | 911 | 205 | 3773 | 1008 | |||
106 | 1203* | 598 | 1062 | 912 | 209 | 3774 | 778 | |||
107 | 1203* | 600 | 59* | 913 | 204 | 3776 | 1048 | |||
108 | 1220 | 601 | 63* | 915 | 1029 | 3777 | 1015 | |||
111 | 1218* | 602 | 57 | 917 | 89 | 3778 | 1013* | |||
112 | 1201* | 603 | 62* | 918 | 341 | 3779 | 868 | |||
113 | 1210* | 604 | 55 | 919 | 340 | 3781 | 1050 | |||
114 | 1213* | 605 | 1094 | 920 | 1004 | 3782 | 388* | |||
115 | 1206* | 606 | 334 | 921 | 1003* | 3787 | 904* | |||
116 | 1204* | 608 | 330* | 922 | 1003* | 3790 | 904* | |||
121 | 1210* | 610 | 889 | 924 | 851 | 3799 | 236* | |||
122 | 1215* | 611 | 898* | 926 | 850 | 3801 | 1098 | |||
123 | 1213* | 612 | 832 | 927 | 849* | 3802 | 1019* | |||
124 | 1210* | 613 | 831 | 928 | 274* | 3803 | 69 | |||
125 | 1213* | 632 | 936* | 930 | 1035 | 3804 | 63* | |||
126 | 1209* | 640 | 393 | 931 | 1034 | 3805 | 62* | |||
150 | 59 | 642 | 392 | 932 | 1033 | 3806 | 62* | |||
151 | 73 | 644 | 391 | 934 | 862* | 3807 | 122 | |||
152 | 969 | 645 | 273 | 935 | 861 | 3808 | 1068 | |||
153 | 95* | 646 | 8581* | 936 | 846 | 3809 | 1066* | |||
154 | 873 | 647 | 1040 | 937 | 268* | 3810 | 1066* | |||
155 | 1030* | 648 | 900 | 938 | 381 | 3811 | 1060 | |||
156 | 118* | 666 | 46 | 939 | 152* | 3812 | 188* | |||
157 | 120* | 676 | 891 | 943 | 189 | 3813 | 875* | |||
158 | 178 | 677 | 361* | 945 | 881 | 3814 | 1074* | |||
159 | 120* | 680 | 901* | 946 | 332 | 3815 | 877* | |||
160 | 175* | 699 | 923* | 947 | 330* | 3816 | 876* | |||
161 | 176 | 700 | 228 | 948 | 1011 | 3817 | 875* | |||
162 | 159* | 701 | 227 | 950 | 4146 | 3818 | 923* | |||
163 | 877 | 702 | 226 | 951 | 1010 | 3819 | 278* | |||
164 | 240* | 703 | 238 | 954 | 203* | 3820 | 306* | |||
165 | 278* | 704 | 256* | 955 | 203* | 3821 | 305* | |||
166 | 280* | 712 | 926* | 956 | 40* | 3822 | 295* | |||
167 | 375* | 718 | 88 | 957 | 50 | 3823 | 386 | |||
168 | 274* | 720 | 326 | 958 | 187 | 3824 | 8* | |||
169 | 849* | 721 | 324 | 959 | 186* | 3825 | 323* | |||
208 | 110 | 722 | 323* | 961 | 76* | 3826 | 1049* | |||
209 | 109 | 725 | 305* | 962 | 75* | 3827 | 311* | |||
210 | 108 | 726 | 295* | 963 | 23* | 3828 | 373 | |||
211 | 342 | 727 | 293 | 964 | 185 | 3829 | 901* | |||
221 | 897* | 728 | 305 | 966 | 240* | 3830 | 5975 | |||
223 | 895 | 729 | 890 | 967 | 1012 | 3831 | 29 | |||
224 | 893 | 730 | 845* | 970 | 925 | 3832 | 28 | |||
225 | 1026 | 731 | 281* | 971 | 316* | 3833 | 31* | |||
300 | 352 | 732 | 281* | 972 | 298 | 3834 | 100* | |||
301 | 1049* | 733 | 280* | 973 | 290 | 3835 | 98* | |||
304 | 19 | 734 | 279 | 975 | 357 | 3836 | 90 | |||
307 | 289 | 738 | 361* | 976 | 1001 | 3837 | 100* | |||
309 | 42 | 739 | 366 | 977 | 1002 | 3838 | 177 | |||
310 | 403 | 740 | 316* | 986 | 246 | 3839 | 176* | |||
311 | 148 | 741 | 304 | 987 | 244 | 3840 | 117* | |||
312 | 979 | 742 | 303 | 988 | 243 | 3841 | 159* | |||
315 | 1019* | 743 | 302 | 989 | 242 | 3842 | 164* | |||
316 | 1017 | 744 | 301 | 991 | 1076* | 3843 | 1089* | |||
317 | 400 | 745 | 300 | 992 | 1072 | 3844 | 410* | |||
318 | 235* | 746 | 275 | 993 | 1070* | 3845 | 1089* | |||
319 | 1044* | 747 | 158 | 995 | 410* | 3846 | 1090 | |||
320 | 215 | 754 | 1012 | 996 | 433 | 3847 | 1076* | |||
321 | 47 | 758 | 9575 | 3011 | 856 | 3848 | 1074* | |||
322 | 978 | 760 | 1022 | 3012 | 855 | 3849 | 1070* | |||
326 | 59* | 761 | 1021 | 3013 | 853 | 3850 | 188* | |||
327 | 101* | 762 | 234 | 3021 | 905* | 3851 | 186* | |||
333 | 119 | 772 | 259 | 3022 | 8581* | 3852 | 306* | |||
334 | 977 | 775 | 128 | 3023 | 899 | 3853 | 1003* | |||
335 | 40* | 776 | 24 | 3024 | 388* | 3854 | 313 | |||
336 | 150 | 777 | 65 | 3031 | 905* | 3855 | 311* | |||
340 | 118* | 778 | 968 | 3032 | 898* | 3856 | 347 | |||
341 | 117* | 779 | 380* | 3033 | 387* | 3857 | 936* | |||
347 | 1025 | 780 | 309 | 3041 | 871 | 3858 | 1007* | |||
349 | 13* | 781 | 308* | 3042 | 870 | 3859 | 914* | |||
350 | 11 | 782 | 308* | 3045 | 888* | 3860 | 379* | |||
351 | 10 | 783 | 307 | 3046 | 887* | 3861 | 378 | |||
352 | 9 | 791 | 178 | 3047 | 852 | 3862 | 358* | |||
353 | 8* | 792 | 941 | 3051 | 845* | 3863 | 379* | |||
355 | 1014 | 793 | 176* | 3052 | 844 | 3864 | 376 | |||
356 | 1013* | 794 | 175 | 3053 | 843 | 3865 | 2* | |||
367 | 216 | 796 | 133 | 3064 | 883 | 3866 | 926* | |||
368 | 214 | 797 | 132 | 3072 | 397 | |||||
369 | 1043 | 798 | 146 | 3078 | 292 | |||||
370 | 888* | 799 | 145 | 3325 | 129 | |||||
371 | 887* | 800 | 144 | 3326 | 36 | |||||
372 | 887* | 801 | 359 | 3328 | 1024 | |||||
400 | 351 | 803 | 149 | 3340 | 329 | |||||
402 | 1047 | 806 | 169 | 3341 | 328 | |||||
407 | 914* | 807 | 168 | 3345 | 268* | |||||
413 | 236* | 809 | 130 | 3346 | 267* | |||||
414 | 235* | 813 | 161* | 3347 | 266* | |||||
415 | 398 | 814 | 45 | 3348 | 264 | |||||
420 | 374 | 815 | 44 | 3350 | 77 | |||||
422 | 372 | 816 | 43 | 3354 | 74 | |||||
433 | 358* | 817 | 13* | 3362 | 263 | |||||
434 | 310 | 818 | 23* | 3363 | 262 | |||||
435 | 365 | 819 | 271 | 3364 | 261 | |||||
436 | 363 | 820 | 134 | 3371 | 382 | |||||
437 | 362 | 822 | 390 | 3607 | 87 | |||||
444 | 291 | 823 | 152* | 3608 | 86 | |||||
445 | 288 | 824 | 164* | 3609 | 85 | |||||
451 | 233 | 825 | 162* | 3685 | 1028 | |||||
452 | 232 | 826 | 161* | 3687 | 68 | |||||
453 | 231 | 827 | 160 | 3688 | 75* | |||||
469 | 267* | 828 | 9159 | 3689 | 49 | |||||
470 | 266* | 829 | 906/td> | 3705 | 35* | |||||
471 | 265 | 830 | 277* | 3706 | 33* | |||||
472 | 253 | 831 | 277* | 3708 | 31* | |||||
498 | 1005 | 832 | 907 | 3712 | 1023 | |||||
500 | 683 | 833 | 874* | 3713 | 1020 | |||||
501 | 878 | 834 | 874* | 3716 | 25 |
Please note that this chart should only be used as a guide. A "*" indicates the shade has been used more than once and care needs to be taken to ensure duplication within a design is avoided.
We stock the full range of DMC threads, Anchor threads and DMC Shade Cards in our online shop.